- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 51
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| L0093 | Storage room | San Sebastián Donostia - San Sebastián - Altza | 8 | 3 | €13,500 | ||
| G0216 | Storage room | San Sebastián Donostia - San Sebastián - Egia | 17 | 5 | €45,000 | ||
| L0104 | Storage room | San Sebastián Donostia - San Sebastián - Amara - Berri | 35 | 9 | €45,000 | ||
| G0229 | Garage | San Sebastián Donostia - San Sebastián - Amara - Berri | 18 | 4 | €45,000 | ||
| L0103 | Commercial property | San Sebastián Donostia - San Sebastián - Amara - Berri | 56 | 14 | €60,000 | ||
| 2218 | Flat | Rentería Errenteria - Erialdea Centro | 3 | 80 | 16 | €230,000 | |
| 2267 | Flat | Rentería Errenteria - Erialdea Centro | 3 | 80 | 25 | €230,000 | |
| 2273 | Flat | Rentería Errenteria | 2 | 55 | 26 | €235,000 | |
| 2271 | Flat | Pasajes Pasaia | 3 | 70 | 12 | €240,000 | |
| 2255 | Flat | Rentería Errenteria | 3 | 81 | 19 | €248,500 | |
| 2232 | Flat | San Sebastián Donostia - San Sebastián - Altza | 1 | 62 | 21 | €275,000 | |
| 2275 | Flat | Rentería Errenteria - Erialdea Centro | 3 | 94 | 23 | €275,000 |
Showing 1 to 12 of 51