- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AG116 | Garage | San Sebastián Donostia - San Sebastián - Amara - Berri | 13 | 3 | €130/month | ||
| AT383 | Flat | Lasarte-Oria Lasarte-Oria | 3 | 80 | 22 | €1,100/month | |
| AT386 | Flat | San Sebastián Donostia - San Sebastián - Egia | 2 | 68 | 20 | €1,100/month | |
| AT334 | Flat | San Sebastián Donostia - San Sebastián - Amara - Berri | 3 | 63 | 13 | €1,200/month | |
| AT356 | Flat | Lasarte-Oria Lasarte-Oria, Zona de - Lasarte-Oria | 3 | 105 | 25 | €1,200/month | |
| AT387 | Flat | San Sebastián Donostia - San Sebastián - Amara - Berri | 2 | 65 | 14 | €1,200/month | |
| AT388 | Flat | San Sebastián | 2 | 60 | 17 | €1,200/month | |
| AT208 | Flat | San Sebastián PARA ESTUDIANTES DE SEPTIEMBRE A JUNIO. Piso Centro, ascensor, balcón, a patio de manzana. | 3 | 72 | 11 | €1,225/month | |
| AT358 | Flat | San Sebastián Donostia - San Sebastián - Amara - Berri | 2 | 70 | 8 | €1,250/month | |
| AT390 | Flat | San Sebastián Donostia - San Sebastián - Egia | 3 | 75 | 22 | €1,400/month | |
| AT399 | Flat | Irún Irun - Centro - Alde Zaharra | 2 | 87 | 23 | €1,400/month | |
| AT395 | Flat | San Sebastián Donostia - San Sebastián - Centro | 3 | 70 | 27 | €1,500/month |
Showing 1 to 12 of 21